Detailed course conditions: Canyamel
Rating written on Mar 28, 2018 by player with handicap: 14
Name | Condition | Tendency | |
---|---|---|---|
Greenspeed | 10= medium fast, ranking index: 9,8 out of 10 | ||
Tee boxes | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Very good | ![]() |
Fairways | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Excelent | ![]() |
Semirough | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Excelent | ![]() |
Rough | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Very good | ![]() |
Bunker | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Excelent | ![]() |
Fore green | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Excelent | ![]() |
Green | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Excelent | ![]() |
Bilingual Pros | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Excelent | ![]() |
Proshop | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Excelent | ![]() |
Secretary | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Excelent | ![]() |
Driving range | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Excelent | ![]() |
Chipping & Pitching area | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Very good | ![]() |
Putting green | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Excelent | ![]() |
Practice bunker | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Very good | ![]() |
Locker & Showerfacilities | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Excelent | ![]() |
Caddy master | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Excelent | ![]() |
Marshalls service | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Excelent | ![]() |
Course signs | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Excelent | ![]() |
Number of toilets | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Excelent | ![]() |
Condition of the toilets | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Excelent | ![]() |
Restfacilities | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Excelent | ![]() |
Ballwasher | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Excelent | ![]() |
Beverage service | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Excelent | ![]() |
Halfway house | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Very good | ![]() |
Restaurant location | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Excelent | ![]() |
Restaurant design | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Excelent | ![]() |
Restaurant service | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Excelent | ![]() |
Restaurant food selection | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Excelent | ![]() |
![]() |
Ranking Index: 9,8 out of 10
Mallorca Golfcard holder receive a 20 % Dicount